Journals whose output is mostly philosophy: metaphysics, epistemology, ethics, philosophy of mind, logic, political philosophy and the history of philosophy. All 185 journals are ranked by the 2026 Journal Metrics Score, with each journal's quartile in philosophy and its h-index.
Updated August 2026 · 2-year citation average from OpenAlex data
Citations in philosophy are low and slow, and many philosophers judge journals by reputation surveys rather than citation counts. Treat quartiles as a rough guide and small score differences as noise.
| Rank | Journal | 2026 score | Quartile | h-index | Publisher | Country |
|---|---|---|---|---|---|---|
| 1 | AMERICAN PHILOSOPHICAL QUARTERLY | 30.2 | Q1 | 72 | University of Illinois Press | United States |
| 2 | Politics Philosophy & Economics | 2.8 | Q1 | 58 | SAGE Publishing | United Kingdom |
| 3 | JOURNAL OF PHILOSOPHY | 2.0 | Q1 | 294 | Philosophy Documentation Center | United States |
| 4 | Philosophy Compass | 2.0 | Q1 | 90 | Wiley | United Kingdom |
| 5 | Journal of the American Philosophical Association | 1.9 | Q1 | 42 | Cambridge University Press | United Kingdom |
| 6 | Ergo-An Open Access Journal of Philosophy | 1.8 | Q1 | 40 | Michigan Publishing | United States |
| 7 | Journal of Ethics | 1.8 | Q1 | 60 | Springer Science+Business Media | Netherlands |
| 8 | PHILOSOPHICAL STUDIES | 1.8 | Q1 | 156 | Springer Science+Business Media | Netherlands |
| 9 | PHILOSOPHY AND PHENOMENOLOGICAL RESEARCH | 1.8 | Q1 | 200 | Wiley | United Kingdom |
| 10 | TOPOI-AN INTERNATIONAL REVIEW OF PHILOSOPHY | 1.8 | Q1 | 68 | Springer Science+Business Media | Netherlands |
| 11 | NOUS | 1.7 | Q1 | 167 | Wiley | United States |
| 12 | Philosophical Issues | 1.7 | Q1 | 76 | Wiley | United States |
| 13 | AUSTRALASIAN JOURNAL OF PHILOSOPHY | 1.6 | Q1 | 111 | Routledge | United Kingdom |
| 14 | MONIST | 1.6 | Q1 | 96 | Oxford University Press | United Kingdom |
| 15 | PHILOSOPHICAL QUARTERLY | 1.6 | Q1 | 198 | Oxford University Press | United Kingdom |
| 16 | INQUIRY-AN INTERDISCIPLINARY JOURNAL OF PHILOSOPHY | 1.5 | Q1 | 81 | Taylor & Francis | Norway |
| 17 | MIND | 1.5 | Q1 | 162 | Oxford University Press | United Kingdom |
| 18 | Philosophical Explorations | 1.3 | Q1 | 58 | Taylor & Francis | United Kingdom |
| 19 | Phronimon | 1.3 | Q1 | 15 | Unisa Press | South Africa |
| 20 | ZEITSCHRIFT FUR PHILOSOPHISCHE FORSCHUNG | 1.3 | Q1 | 24 | Verlag Vittorio Klostermann | Germany |
| 21 | PHILOSOPHICAL REVIEW | 1.2 | Q1 | 303 | Duke University Press | United States |
| 22 | Critical Review of International Social and Political Philosophy | 1.0 | Q1 | 60 | Taylor & Francis | United Kingdom |
| 23 | British Journal for the History of Philosophy | 0.9 | Q1 | 59 | Taylor & Francis | United Kingdom |
| 24 | CONTINENTAL PHILOSOPHY REVIEW | 0.9 | Q1 | 52 | Springer Science+Business Media | Netherlands |
| 25 | EUROPEAN JOURNAL OF PHILOSOPHY | 0.9 | Q1 | 74 | Wiley | United Kingdom |
| 26 | Journal of Religion and Popular Culture | 0.9 | Q1 | 19 | University of Toronto Press | Canada |
| 27 | Scientia et Fides | 0.9 | Q1 | 13 | Nicolaus Copernicus University in Toruń | Poland |
| 28 | ANALYSIS | 0.8 | Q1 | 107 | Oxford University Press | United Kingdom |
| 29 | Asian Journal of Philosophy | 0.8 | Q1 | 12 | Springer Science+Business Media | – |
| 30 | European Journal of Analytic Philosophy | 0.8 | Q1 | 13 | University of Rijeka | – |
| 31 | METAPHILOSOPHY | 0.8 | Q1 | 73 | Wiley | United Kingdom |
| 32 | Method & Theory in the Study of Religion | 0.8 | Q1 | 41 | Brill | Netherlands |
| 33 | Open Theology | 0.8 | Q1 | 17 | De Gruyter Open | Poland |
| 34 | Res Publica-A Journal of Moral Legal and Political Philosophy | 0.8 | Q1 | 43 | Springer Science+Business Media | Netherlands |
| 35 | SOUTHERN JOURNAL OF PHILOSOPHY | 0.8 | Q1 | 60 | Wiley | United States |
| 36 | TEMENOS | 0.8 | Q1 | 25 | Åbo Akademi University | Finland |
| 37 | CLASSICAL ANTIQUITY | 0.8 | – | 72 | University of California Press | United States |
| 38 | HUSSERL STUDIES | 0.7 | Q1 | 30 | Springer Nature | Netherlands |
| 39 | JOURNAL OF THE HISTORY OF PHILOSOPHY | 0.7 | Q1 | 79 | Johns Hopkins University Press | United States |
| 40 | JOURNAL OF VALUE INQUIRY | 0.7 | Q1 | 48 | Springer Science+Business Media | Netherlands |
| 41 | PHRONESIS-A JOURNAL FOR ANCIENT PHILOSOPHY | 0.7 | Q1 | 86 | Brill | Netherlands |
| 42 | Ratio | 0.7 | Q1 | 61 | Wiley | United Kingdom |
| 43 | Rupkatha Journal on Interdisciplinary Studies in Humanities | 0.7 | Q2 | 18 | AesthetixMS: Aesthetics Media Services | India |
| 44 | Ancient Philosophy Today: DIALOGOI | 0.6 | Q2 | 7 | Edinburgh University Press | United Kingdom |
| 45 | Bajo Palabra-Journal of Philosophy | 0.6 | Q2 | 7 | Autonomous University of Madrid | Spain |
| 46 | Estudios de Filosofia | 0.6 | Q2 | 9 | Universidad de Antioquia | – |
| 47 | Filosofia Unisinos | 0.6 | Q2 | 8 | – | Brazil |
| 48 | IDEALISTIC STUDIES | 0.6 | Q2 | 24 | Philosophy Documentation Center | United States |
| 49 | PHILOSOPHICAL FORUM | 0.6 | Q2 | 32 | Wiley | United States |
| 50 | Philosophical Perspectives | 0.6 | Q2 | 100 | Wiley | United States |
| 51 | Analytic Philosophy | 0.5 | Q2 | 35 | Wiley | United States |
| 52 | ARCHIV FUR GESCHICHTE DER PHILOSOPHIE | 0.5 | Q2 | 57 | De Gruyter | Germany |
| 53 | DIALOGUE-CANADIAN PHILOSOPHICAL REVIEW | 0.5 | Q2 | 44 | Cambridge University Press | United Kingdom |
| 54 | INTERNATIONAL JOURNAL FOR PHILOSOPHY OF RELIGION | 0.5 | Q2 | 40 | Springer Nature | Netherlands |
| 55 | Journal of Nietzsche Studies | 0.5 | Q2 | 32 | Penn State University Press | United States |
| 56 | Journal of Social Philosophy | 0.5 | Q2 | 65 | Wiley | United States |
| 57 | JOURNAL OF THE BRITISH SOCIETY FOR PHENOMENOLOGY | 0.5 | Q2 | 27 | Taylor & Francis | – |
| 58 | Midwest Studies in Philosophy | 0.5 | Q2 | 90 | Wiley | United States |
| 59 | Moral Philosophy and Politics | 0.5 | Q2 | 20 | De Gruyter | Germany |
| 60 | Open Philosophy | 0.5 | Q2 | 14 | De Gruyter | Poland |
| 61 | PACIFIC PHILOSOPHICAL QUARTERLY | 0.5 | Q2 | 79 | Wiley | United Kingdom |
| 62 | PHILOSOPHIA | 0.5 | Q2 | 55 | Springer Science+Business Media | Netherlands |
| 63 | Philosophy Psychiatry & Psychology | 0.5 | Q2 | 54 | Johns Hopkins University Press | United States |
| 64 | Sophia | 0.5 | Q2 | 26 | Springer Science+Business Media | Australia |
| 65 | Apeiron-A Journal for Ancient Philosophy and Science | 0.4 | Q2 | 42 | De Gruyter | Germany |
| 66 | CANADIAN JOURNAL OF PHILOSOPHY | 0.4 | Q2 | 80 | Cambridge University Press | United States |
| 67 | Human Affairs-Postdisciplinary Humanities & Social Sciences Quarterly | 0.4 | Q2 | 29 | De Gruyter | – |
| 68 | Journal of French and Francophone Philosophy | 0.4 | Q2 | 15 | University Library System, University of Pittsburgh | United States |
| 69 | Journal of Philosophical Research | 0.4 | Q2 | 33 | Philosophy Documentation Center | United States |
| 70 | Kantian Review | 0.4 | Q2 | 42 | Cambridge University Press | United Kingdom |
| 71 | PHILOSOPHY | 0.4 | Q2 | 84 | Cambridge University Press | United Kingdom |
| 72 | RELIGIOUS STUDIES | 0.4 | Q2 | 48 | Cambridge University Press | United Kingdom |
| 73 | SOUTH AFRICAN JOURNAL OF PHILOSOPHY | 0.4 | Q2 | 37 | Taylor & Francis | South Africa |
| 74 | Think-Philosophy for Everyone | 0.4 | Q2 | 17 | Cambridge University Press | United Kingdom |
| 75 | ZYGON | 0.4 | Q2 | 50 | Wiley | United States |
| 76 | Analele Universitatii Bucuresti-Filosofie-Annals of the University of Bucharest-Philosophy | 0.3 | Q2 | 3 | Bucharest University Press | – |
| 77 | Anthropological Measurements of Philosophical Research | 0.3 | Q2 | 13 | Dnipropetrovsk National University of Railway Transport named after academician V. Lazaryan | – |
| 78 | Contemporary Voice of Dalit | 0.3 | Q2 | 15 | SAGE Publishing | India |
| 79 | Croatian Journal of Philosophy | 0.3 | Q2 | 23 | – | – |
| 80 | Daimon-Revista Internacional de Filosofia | 0.3 | Q2 | 9 | University of Murcia | Spain |
| 81 | DEUTSCHE VIERTELJAHRSSCHRIFT FUR LITERATURWISSENSCHAFT UND GEISTESGESCHICHTE | 0.3 | Q2 | 30 | J.B. Metzler | Germany |
| 82 | Enrahonar-Quaderns de Filosofia | 0.3 | Q2 | 9 | Q52661358 | Spain |
| 83 | Etudes Ricoeuriennes-Ricoeur Studies | 0.3 | Q2 | 12 | University Library System, University of Pittsburgh | United States |
| 84 | European Legacy-Toward New Paradigms | 0.3 | Q2 | 50 | Taylor & Francis | United Kingdom |
| 85 | International Journal of Philosophy and Theology | 0.3 | Q2 | 17 | Taylor & Francis | Belgium |
| 86 | Journal of Moral Philosophy | 0.3 | Q2 | 46 | Brill | United Kingdom |
| 87 | JOURNAL OF RELIGIOUS ETHICS | 0.3 | Q2 | 41 | Wiley | United Kingdom |
| 88 | NEUE ZEITSCHRIFT FUR SYSTEMATISCHE THEOLOGIE UND RELIGIONSPHILOSOPHIE | 0.3 | Q2 | 17 | De Gruyter | Germany |
| 89 | Nietzsche-Studien | 0.3 | Q2 | 23 | De Gruyter | Germany |
| 90 | Phenomenology & Practice | 0.3 | Q2 | 19 | University of Alberta | Canada |
| 91 | PHILOSOPHY AND RHETORIC | 0.3 | Q2 | 50 | Penn State University Press | United States |
| 92 | Rivista di Estetica | 0.3 | Q2 | 13 | Rosenberg & Sellier | Italy |
| 93 | Studia Phaenomenologica | 0.3 | Q2 | 14 | Humanitas publishing house | – |
| 94 | Vestnik Tomskogo Gosudarstvennogo Universiteta-Filosofiya-Sotsiologiya-Politologiya-Tomsk State University Journal of Philosophy Sociology and Political Science | 0.3 | Q2 | 11 | Omsk State University | Russia |
| 95 | INTERNATIONAL JOURNAL OF PHILOSOPHICAL STUDIES | 0.2 | Q2 | 50 | Taylor & Francis | United Kingdom |
| 96 | Journal of Indian Council of Philosophical Research | 0.2 | Q2 | 9 | Springer Science+Business Media | India |
| 97 | Material Religion | 0.2 | Q2 | 34 | Taylor & Francis | United Kingdom |
| 98 | PHILOSOPHICAL INVESTIGATIONS | 0.2 | Q2 | 35 | Wiley | United Kingdom |
| 99 | RESEARCH IN PHENOMENOLOGY | 0.2 | Q2 | 30 | Brill | Netherlands |
| 100 | Anales del Seminario de Historia de la Filosofia | 0.2 | Q3 | 7 | Servicio de Publicaciones | Spain |
| 101 | Con-textos Kantianos-International Journal of Philosophy | 0.2 | Q3 | 5 | Con-textos Kantianos | Spain |
| 102 | European Journal of Pragmatism and American Philosophy | 0.2 | Q3 | 19 | Associazione Pragma | Italy |
| 103 | Faith and Philosophy | 0.2 | Q3 | 56 | Society of Christian Philosophers | United States |
| 104 | Grazer Philosophische Studien-International Journal for Analytic Philosophy | 0.2 | Q3 | 47 | Rodopi Publishers | Netherlands |
| 105 | Horizon-Fenomenologicheskie Issledovaniya | 0.2 | Q3 | 6 | Saint Petersburg State University | Russia |
| 106 | International Journal for the Study of Skepticism | 0.2 | Q3 | 17 | Brill | Netherlands |
| 107 | Journal of Speculative Philosophy | 0.2 | Q3 | 36 | Penn State University Press | United States |
| 108 | Metaphysica-International Journal for Ontology & Metaphysics | 0.2 | Q3 | 20 | De Gruyter | Germany |
| 109 | Philosophical Papers | 0.2 | Q3 | 51 | Taylor & Francis | United Kingdom |
| 110 | PHILOSOPHY TODAY | 0.2 | Q3 | 36 | DePaul University | United States |
| 111 | POLIS | 0.2 | Q3 | 26 | Brill | United Kingdom |
| 112 | Res Rhetorica | 0.2 | Q3 | 6 | Polish Rhetoric Society | Poland |
| 113 | Torres de Lucca-Revista Internacional de Filosofia Politica | 0.2 | Q3 | 6 | Complutense University of Madrid | Spain |
| 114 | ANGELAKI-JOURNAL OF THE THEORETICAL HUMANITIES | 0.1 | Q3 | 34 | Routledge | United Kingdom |
| 115 | Azafea-Revista de Filosofia | 0.1 | Q3 | 4 | Ediciones Universidad de Salamanca | – |
| 116 | Cosmos and History-The Journal of Natural and Social Philosophy | 0.1 | Q3 | 10 | Cosmos and History Publishing Co-op. | Australia |
| 117 | Derrida Today | 0.1 | Q3 | 12 | Edinburgh University Press | United Kingdom |
| 118 | Eidos-A Journal for Philosophy of Culture | 0.1 | Q3 | 6 | – | Poland |
| 119 | Endoxa-Series Filosoficas | 0.1 | Q3 | 12 | National University of Distance Education | Spain |
| 120 | Fragmentos de Filosofia | 0.1 | Q3 | 3 | University of Seville | – |
| 121 | Gragoata-UFF | 0.1 | Q3 | 12 | Fluminense Federal University | Brazil |
| 122 | Grotiana | 0.1 | Q3 | 26 | Brill | Netherlands |
| 123 | History of Philosophy & Logical Analysis | 0.1 | Q3 | 19 | Mentis | Germany |
| 124 | Hobbes Studies | 0.1 | Q3 | 23 | Brill | Netherlands |
| 125 | Humanitas-Portugal | 0.1 | Q3 | 5 | Coimbra University Press | Portugal |
| 126 | Journal for the Academic Study of Religion | 0.1 | Q3 | 12 | Equinox Publishing | United Kingdom |
| 127 | JOURNAL OF BECKETT STUDIES | 0.1 | Q3 | 16 | Edinburgh University Press | United Kingdom |
| 128 | JOURNAL OF JEWISH THOUGHT & PHILOSOPHY | 0.1 | Q3 | 22 | Brill | United Kingdom |
| 129 | KANT-STUDIEN | 0.1 | Q3 | 54 | De Gruyter | Germany |
| 130 | Lebenswelt-Aesthetics and Philosophy of Experience | 0.1 | Q3 | 2 | University of Milan | Italy |
| 131 | Literary Voice | 0.1 | Q3 | 2 | – | – |
| 132 | Literature and Theology | 0.1 | Q3 | 27 | Oxford University Press | United Kingdom |
| 133 | Logos-Anales del Seminario de Metafisica | 0.1 | Q3 | 7 | Complutense University of Madrid | Spain |
| 134 | Medieval Mystical Theology | 0.1 | Q3 | 6 | Taylor & Francis | United Kingdom |
| 135 | Nova et Vetera-English Edition | 0.1 | Q3 | 12 | The Catholic University of America Press | United States |
| 136 | Philosophia-International Journal of Philosophy | 0.1 | Q3 | 6 | – | – |
| 137 | PHILOSOPHISCHE RUNDSCHAU | 0.1 | Q3 | 18 | Mohr Siebeck Verlag | Germany |
| 138 | PHILOSOPHY AND LITERATURE | 0.1 | Q3 | 40 | Johns Hopkins University Press | United States |
| 139 | Plato Journal | 0.1 | Q3 | 7 | Coimbra University Press | – |
| 140 | Publications of the English Goethe Society | 0.1 | Q3 | 15 | Taylor & Francis | United Kingdom |
| 141 | Revista de Filosofia Aurora | 0.1 | Q3 | 13 | Pontifícia Universidade Católica do Paraná | Brazil |
| 142 | Revista de Filosofia-Madrid | 0.1 | Q3 | 6 | Servicio de Publicaciones | Spain |
| 143 | REVUE DE METAPHYSIQUE ET DE MORALE | 0.1 | Q3 | 28 | Presses Universitaires De France | France |
| 144 | RHETORICA-A JOURNAL OF THE HISTORY OF RHETORIC | 0.1 | Q3 | 43 | University of California Press | United States |
| 145 | Rhizomata-A Journal for Ancient Philosophy and Science | 0.1 | Q3 | 15 | De Gruyter | United States |
| 146 | Studia Neoaristotelica-A Journal of Analytical Scholasticism | 0.1 | Q3 | 11 | University of South Bohemia in České Budějovice | Germany |
| 147 | Studia Universitatis Babes-Bolyai Philosophia | 0.1 | Q3 | 4 | Babeș-Bolyai University | – |
| 148 | Symposium-Canadian Journal of Continental Philosophy | 0.1 | Q3 | 24 | Canadian Society for Continental Philosophy | Canada |
| 149 | Synthesis Philosophica | 0.1 | Q3 | 11 | Croatian Philosophical Society | – |
| 150 | Topicos-Revista de Filosofia | 0.1 | Q3 | 11 | Panamerican University | Mexico |
| 151 | VIVARIUM-AN INTERNATIONAL JOURNAL FOR THE PHILOSOPHY AND INTELLECTUAL LIFE OF THE MIDDLE AGES AND RENAISSANCE | 0.1 | Q3 | 49 | Brill | Netherlands |
| 152 | Wittgenstein-Studien | 0.1 | Q3 | 11 | De Gruyter | Germany |
| 153 | AMERICAN CATHOLIC PHILOSOPHICAL QUARTERLY | 0.1 | Q4 | 36 | Philosophy Documentation Center | United States |
| 154 | HEYTHROP JOURNAL | 0.1 | Q4 | 24 | Wiley | United Kingdom |
| 155 | Antichthon | 0.1 | – | 40 | Cambridge University Press | United Kingdom |
| 156 | Acta Philosophica | 0.0 | Q4 | 5 | – | – |
| 157 | Allgemeine Zeitschrift fur Philosophie | 0.0 | Q4 | 13 | Frommann-Holzboog Verlag | Germany |
| 158 | Aufklarung-Revista de Filosofia | 0.0 | Q4 | 3 | Federal University of Paraíba | Brazil |
| 159 | Contagion-Journal of Violence Mimesis and Culture | 0.0 | Q4 | 12 | Michigan State University Press | United States |
| 160 | Convivium | 0.0 | Q4 | 0 | – | – |
| 161 | Disputatio-Philosophical Research Bulletin | 0.0 | Q4 | 6 | – | – |
| 162 | Doctor Virtualis-Rivista di Storia della Filosofia Medievale | 0.0 | Q4 | 0 | University of Milan | Italy |
| 163 | Empedocles-European Journal for the Philosophy of Communication | 0.0 | Q4 | 10 | Intellect | United Kingdom |
| 164 | Epekeina-International Journal of Ontology History and Critics | 0.0 | Q4 | 2 | – | Italy |
| 165 | Estudos Kantianos | 0.0 | Q4 | 7 | – | Brazil |
| 166 | Etica & Politica | 0.0 | Q4 | 0 | EUT Edizioni Università di Trieste | Italy |
| 167 | ETUDES PHILOSOPHIQUES | 0.0 | Q4 | 17 | Presses Universitaires De France | France |
| 168 | GOETHE JAHRBUCH | 0.0 | Q4 | 9 | Böhlau Verlag | Germany |
| 169 | HEGEL-STUDIEN | 0.0 | Q4 | 7 | Felix Meiner Verlag | Germany |
| 170 | International Journal of the Platonic Tradition | 0.0 | Q4 | 14 | Brill | Netherlands |
| 171 | INTERNATIONAL PHILOSOPHICAL QUARTERLY | 0.0 | Q4 | 74 | Philosophy Documentation Center | United States |
| 172 | Kant Yearbook | 0.0 | Q4 | 18 | De Gruyter | Germany |
| 173 | Kierkegaard Studies Yearbook | 0.0 | Q4 | 11 | De Gruyter | Germany |
| 174 | Methodos-Savoirs et Textes | 0.0 | Q4 | 13 | University of Lille | France |
| 175 | Philosophical Inquiries | 0.0 | Q4 | 6 | Edizioni Ets | Italy |
| 176 | PHILOSOPHISCHES JAHRBUCH | 0.0 | Q4 | 12 | Verlag Karl Alber | Germany |
| 177 | Religious Inquiries | 0.0 | Q4 | 1 | University of Religions and Denominations | – |
| 178 | REVIEW OF METAPHYSICS | 0.0 | Q4 | 65 | Philosophy Education Society Inc. | United States |
| 179 | Rivista di Filosofia | 0.0 | Q4 | 4 | – | – |
| 180 | RIVISTA DI FILOSOFIA NEO-SCOLASTICA | 0.0 | Q4 | 3 | Vita e pensiero | Italy |
| 181 | Samuel Beckett Today/Aujourd'hui | 0.0 | Q4 | 20 | Brill | Netherlands |
| 182 | STUDIA LEIBNITIANA | 0.0 | Q4 | 19 | Franz Steiner Verlag | Germany |
| 183 | Studia Theodisca | 0.0 | Q4 | 1 | University of Milan | Italy |
| 184 | THOMIST | 0.0 | Q4 | 42 | Pontifical Faculty of the Immaculate Conception | United States |
| 185 | TIJDSCHRIFT VOOR FILOSOFIE | 0.0 | Q4 | 37 | Cambridge University Press | Belgium |
Most philosophy journals on this list are published in United Kingdom (41), United States (35), Germany (20), Netherlands (19), Italy (9).
By the 2026 Journal Metrics Score, the five highest-ranked philosophy journals are AMERICAN PHILOSOPHICAL QUARTERLY, Politics Philosophy & Economics, JOURNAL OF PHILOSOPHY, Philosophy Compass, Journal of the American Philosophical Association. The score is a two-year citation average, so check each journal's scope and article types before choosing where to submit.
41 of the 185 philosophy journals on this page are Q1, meaning they rank in the top quarter of their OpenAlex subfield by score. 57 are Q2, 53 are Q3 and 32 are Q4.
A journal is included when at least two of its four main OpenAlex research topics are classified under Philosophy. Journals are ordered by the 2026 Journal Metrics Score: citations received in the latest complete year to works published in the two years before, divided by the number of those works. Quartiles compare each journal with every journal in the same subfield.