Journals on renewable energy and sustainable energy technology: solar energy, hydrogen, catalysis and materials for energy, and energy systems. All 57 journals are ranked by the 2026 Journal Metrics Score, with each journal's quartile in renewable energy and its h-index.
Updated August 2026 · 2-year citation average from OpenAlex data
Catalysis and energy-materials journals have some of the highest citation averages of any field, so even Q2 journals here outscore the Q1 journals of many other fields.
| Rank | Journal | 2026 score | Quartile | h-index | Publisher | Country |
|---|---|---|---|---|---|---|
| 1 | Nature Catalysis | 26.3 | Q1 | 228 | Nature Portfolio | United Kingdom |
| 2 | EnergyChem | 17.3 | Q1 | 68 | Elsevier BV | United Kingdom |
| 3 | Applied Catalysis B-Environment and Energy | 15.8 | Q1 | 396 | Elsevier BV | Netherlands |
| 4 | Chinese Journal of Catalysis | 14.9 | Q1 | 140 | Elsevier BV | China |
| 5 | Nature Synthesis | 13.3 | Q1 | 78 | Nature Portfolio | United Kingdom |
| 6 | JOURNAL OF COLLOID AND INTERFACE SCIENCE | 10.6 | Q1 | 367 | Elsevier BV | United States |
| 7 | Renewable Energy | 9.6 | Q1 | 317 | Elsevier BV | United Kingdom |
| 8 | Frontiers in Energy | 9.2 | Q1 | 52 | Higher Education Press | China |
| 9 | Materials Today Sustainability | 8.6 | Q1 | 61 | Elsevier BV | United Kingdom |
| 10 | Nano Materials Science | 8.3 | Q1 | 63 | Elsevier BV | Netherlands |
| 11 | Journal of Materials Chemistry A | 8.0 | Q1 | 361 | Royal Society of Chemistry | United Kingdom |
| 12 | Green Energy & Environment | 7.9 | Q1 | 94 | KeAi | China |
| 13 | Solar Energy | 7.9 | Q1 | 287 | Elsevier BV | United States |
| 14 | TRANSACTIONS OF TIANJIN UNIVERSITY | 7.9 | Q1 | 43 | Springer Science+Business Media | China |
| 15 | Materials for Renewable and Sustainable Energy | 7.4 | Q1 | 46 | Springer Science+Business Media | Germany |
| 16 | ACS Sustainable Chemistry & Engineering | 7.2 | Q1 | 230 | American Chemical Society | United States |
| 17 | EES Catalysis | 7.1 | Q1 | 38 | Royal Society of Chemistry | – |
| 18 | Science China-Materials | 6.9 | Q1 | 92 | Springer Science+Business Media | Switzerland |
| 19 | Nano Research | 6.8 | Q1 | 196 | Springer Science+Business Media | – |
| 20 | Industrial Chemistry & Materials | 6.5 | Q1 | 37 | Royal Society of Chemistry | – |
| 21 | ACS Applied Nano Materials | 6.4 | Q1 | 124 | American Chemical Society | United States |
| 22 | Advanced Energy and Sustainability Research | 6.1 | Q2 | 57 | Wiley | Germany |
| 23 | ChemPhysMater | 6.0 | Q2 | 24 | Elsevier BV | China |
| 24 | Inorganic Chemistry Frontiers | 5.9 | Q2 | 119 | Royal Society of Chemistry | United Kingdom |
| 25 | Materials Reports: Energy | 5.9 | Q2 | 36 | Elsevier BV | China |
| 26 | Materials Today Catalysis | 5.9 | Q2 | 20 | Elsevier BV | – |
| 27 | Solar | 5.7 | Q2 | 23 | – | Switzerland |
| 28 | ChemSusChem | 5.4 | Q2 | 238 | Wiley | Germany |
| 29 | International Journal of Sustainable Energy | 5.4 | Q2 | 58 | Taylor & Francis | United Kingdom |
| 30 | Precision Chemistry | 5.3 | Q2 | 28 | American Chemical Society | – |
| 31 | Chem Catalysis | 5.1 | Q2 | 70 | Elsevier BV | United States |
| 32 | Fundamental Research | 5.1 | Q2 | 55 | Elsevier BV | China |
| 33 | ACS Materials Au | 5.0 | Q2 | 41 | American Chemical Society | United States |
| 34 | Sustainable Energy & Fuels | 5.0 | Q2 | 110 | Royal Society of Chemistry | United Kingdom |
| 35 | JOURNAL OF SOL-GEL SCIENCE AND TECHNOLOGY | 4.9 | Q2 | 111 | Springer Science+Business Media | Netherlands |
| 36 | Advanced Sustainable Systems | 4.7 | Q2 | 76 | Wiley | Germany |
| 37 | Small Structures | 4.5 | Q2 | 82 | Wiley | Germany |
| 38 | Sustainable Energy Technologies and Assessments | 4.5 | Q2 | 119 | Elsevier BV | Netherlands |
| 39 | Materials Today Nano | 4.4 | Q3 | 65 | Elsevier BV | Netherlands |
| 40 | INTERNATIONAL JOURNAL OF ENERGY RESEARCH | 4.1 | Q3 | 158 | Wiley | United Kingdom |
| 41 | GLOBAL CHALLENGES | 4.0 | Q3 | 63 | Wiley | Germany |
| 42 | Catalysis Science & Technology | 3.8 | Q3 | 171 | Royal Society of Chemistry | United Kingdom |
| 43 | JOURNAL OF PHOTOCHEMISTRY AND PHOTOBIOLOGY A-CHEMISTRY | 3.8 | Q3 | 195 | Elsevier BV | Switzerland |
| 44 | Energy Efficiency | 3.5 | Q3 | 74 | Springer Science+Business Media | Netherlands |
| 45 | INTERNATIONAL JOURNAL OF PHOTOENERGY | 3.4 | Q3 | 86 | Hindawi Publishing Corporation | United Kingdom |
| 46 | ACS Applied Engineering Materials | 3.3 | Q3 | 28 | American Chemical Society | – |
| 47 | Applied Catalysis O: Open | 3.0 | Q3 | 11 | Elsevier BV | – |
| 48 | Surfaces | 3.0 | Q3 | 30 | Multidisciplinary Digital Publishing Institute | Switzerland |
| 49 | Photochem | 2.9 | Q3 | 22 | – | Switzerland |
| 50 | Journal of Renewable and Sustainable Energy | 2.5 | Q3 | 75 | American Institute of Physics | United States |
| 51 | JOURNAL OF SOLAR ENERGY ENGINEERING-TRANSACTIONS OF THE ASME | 2.4 | Q3 | 116 | ASM International | United States |
| 52 | Journal of Nanotechnology | 2.3 | Q3 | 57 | Hindawi Publishing Corporation | United Kingdom |
| 53 | ChemNanoMat | 2.1 | Q3 | 65 | Wiley | Germany |
| 54 | ENERGY JOURNAL | 2.0 | Q4 | 136 | SAGE Publishing | United States |
| 55 | INTERNATIONAL JOURNAL OF GLOBAL ENERGY ISSUES | 0.3 | Q4 | 35 | Inderscience Publishers | – |
| 56 | Boletin del grupo espanol del carbon | 0.0 | Q4 | 3 | – | Spain |
| 57 | International Journal of Energy and Environmental Engineering | 0.0 | Q4 | 58 | Springer Nature | – |
Most renewable energy journals on this list are published in United Kingdom (13), United States (9), China (7), Germany (7), Netherlands (6).
By the 2026 Journal Metrics Score, the five highest-ranked renewable energy journals are Nature Catalysis, EnergyChem, Applied Catalysis B-Environment and Energy, Chinese Journal of Catalysis, Nature Synthesis. The score is a two-year citation average, so check each journal's scope and article types before choosing where to submit.
21 of the 57 renewable energy journals on this page are Q1, meaning they rank in the top quarter of their OpenAlex subfield by score. 17 are Q2, 15 are Q3 and 4 are Q4.
A journal is included when at least two of its four main OpenAlex research topics are classified under Renewable Energy, Sustainability and the Environment. Journals are ordered by the 2026 Journal Metrics Score: citations received in the latest complete year to works published in the two years before, divided by the number of those works. Quartiles compare each journal with every journal in the same subfield.