Journal Abbreviations: V
Standard abbreviations of the 118 journals in our list whose titles start with V. The first column is the NLM form without periods (Vancouver, AMA); the second is the ISO 4 form with periods (ACS, IEEE). Search all journals.
| Journal | Abbreviation (no periods) | ISO 4 (with periods) |
|---|---|---|
| Vaccine | Vaccine | Vaccine |
| Vaccine: X | Vaccine X | Vaccine X |
| Vaccines | Vaccines (Basel) | Vaccines (Basel) |
| Vacuum | Vacuum | Vacuum |
| Vadose Zone Journal | Vadose Zone J | Vadose Zone J. |
| Vakuum in Forschung und Praxis | Vak Forsch Prax | Vak. Forsch. Prax. |
| Value in Health | Value Health | Value Health |
| Value in Health Regional Issues | Value Health Reg Issues | Value Health Reg. Issues |
| Vanderbilt Law Review | Vanderbilt Law Rev | Vanderbilt Law Rev. |
| Vasa-European Journal of Vascular Medicine | Vasa | Vasa |
| Vascular | Vascular | Vascular |
| Vascular and Endovascular Surgery | Vasc Endovascular Surg | Vasc. Endovascular Surg. |
| Vascular Health and Risk Management | Vasc Health Risk Manag | Vasc. Health Risk Manag. |
| Vascular Medicine | Vasc Med | Vasc. Med. |
| Vascular Pharmacology | Vascul Pharmacol | Vascul. Pharmacol. |
| Vascular Specialist International | Vasc Specialist Int | Vasc. Specialist Int. |
| Vavilovskii Zhurnal Genetiki i Selektsii | Vavilovskii Zhurnal Genet Selektsii | Vavilovskii Zhurnal Genet. Selektsii |
| Vector-Borne and Zoonotic Diseases | Vector Borne Zoonotic Dis | Vector Borne Zoonotic Dis. |
| Vegetation History and Archaeobotany | Veg Hist Archaeobot | Veg. Hist. Archaeobot. |
| Vehicle System Dynamics | Veh Syst Dyn | Veh. Syst. Dyn. |
| Vehicular Communications | Veh Commun | Veh. Commun. |
| Verhaltenstherapie | Verhaltenstherapie | Verhaltenstherapie |
| Vertebrate Zoology | Vertebr Zool | Vertebr. Zool. |
| Vessel Plus | Vessel Plus | Vessel Plus |
| Vestnik Drevnei Istorii-Journal of Ancient History | Vestn Drevnej Istor (Moskva) | Vestn. Drevnej. Istor. (Moskva) |
| Vestnik St Petersburg University-Mathematics | Vestnik St Petersburg Univ Math | Vestnik St. Petersburg Univ. Math. |
| Vestnik Udmurtskogo Universiteta-Matematika Mekhanika Kompyuternye Nauki | Vestn Udmurt Univ Mat Mekh Kompyut Nauki | Vestn. Udmurt. Univ. Mat. Mekh. Kompyut. Nauki |
| Veterinaria Italiana | Vet Ital | Vet. Ital. |
| Veterinaria Mexico | Vet Mex OA | Vet. Mex. OA |
| Veterinarni Medicina | Vet Med (Praha) | Vet. Med. (Praha) |
| Veterinary Anaesthesia and Analgesia | Vet Anaesth Analg | Vet. Anaesth. Analg. |
| Veterinary and Animal Science | Vet Anim Sci | Vet. Anim. Sci. |
| Veterinary and Comparative Oncology | Vet Comp Oncol | Vet. Comp. Oncol. |
| Veterinary and Comparative Orthopaedics and Traumatology | Vet Comp Orthop Traumatol | Vet. Comp. Orthop. Traumatol. |
| Veterinary Clinical Pathology | Vet Clin Pathol | Vet. Clin. Pathol. |
| Veterinary Clinics of North America-Equine Practice | Vet Clin North Am Equine Pract | Vet. Clin. North Am. Equine Pract. |
| Veterinary Clinics of North America-Food Animal Practice | Vet Clin North Am Food Anim Pract | Vet. Clin. North Am. Food Anim. Pract. |
| Veterinary Clinics of North America-Small Animal Practice | Vet Clin North Am Small Anim Pract | Vet. Clin. North Am. Small Anim. Pract. |
| Veterinary Dermatology | Vet Dermatol | Vet. Dermatol. |
| Veterinary Immunology and Immunopathology | Vet Immunol Immunopathol | Vet. Immunol. Immunopathol. |
| Veterinary Journal | Vet J | Vet. J. |
| Veterinary Medicine and Science | Vet Med Sci | Vet. Med. Sci. |
| Veterinary Medicine International | Vet Med Int | Vet. Med. Int. |
| Veterinary Medicine-Research and Reports | Vet Med (Auckl) | Vet. Med. (Auckl.) |
| Veterinary Microbiology | Vet Microbiol | Vet. Microbiol. |
| Veterinary Ophthalmology | Vet Ophthalmol | Vet. Ophthalmol. |
| Veterinary Parasitology | Vet Parasitol | Vet. Parasitol. |
| Veterinary Parasitology- Regional Studies and Reports | Vet Parasitol Reg Stud Reports | Vet. Parasitol. Reg. Stud. Reports |
| Veterinary Pathology | Vet Pathol | Vet. Pathol. |
| Veterinary Quarterly | Vet Q | Vet. Q. |
| Veterinary Radiology & Ultrasound | Vet Radiol Ultrasound | Vet. Radiol. Ultrasound |
| Veterinary Record | Vet Rec | Vet. Rec. |
| Veterinary Record Case Reports | Vet Rec Case Rep | Vet. Rec. Case Rep. |
| Veterinary Record Open | Vet Rec Open | Vet. Rec. Open |
| Veterinary Research | Vet Res | Vet. Res. |
| Veterinary Research Communications | Vet Res Commun | Vet. Res. Commun. |
| Veterinary Research Forum | Vet Res Forum | Vet. Res. Forum |
| Veterinary Sciences | Vet Sci | Vet. Sci. |
| Veterinary Surgery | Vet Surg | Vet. Surg. |
| Veterinary World | Vet World | Vet. World |
| VIAL-Vigo International Journal of Applied Linguistics | Vigo Int J Appl Linguist | Vigo Int. J. Appl. Linguist. |
| Viator-Medieval and Renaissance Studies | Viator | Viator |
| Vibration | Vibration | Vibration |
| Vibrational Spectroscopy | Vib Spectrosc | Vib. Spectrosc. |
| Victims & Offenders | Vict Offender | Vict. Offender. |
| Victorian Literature and Culture | Vic Lit Cult | Vic. Lit. Cult. |
| Victorian Periodicals Review | Vic Period Rev | Vic. Period. Rev. |
| Victorian Studies | Vic Stud | Vic. Stud. |
| Video-Assisted Thoracic Surgery | Video Assist Thorac Surg | Video Assist. Thorac. Surg. |
| Vie Et Milieu-Life and Environment | Vie Milieu | Vie Milieu |
| Vierteljahrshefte Fur Zeitgeschichte | Vierteljahrsh Zeitgesch | Vierteljahrsh. Zeitgesch. |
| Vietnam Journal of Mathematics | Vietnam J Math | Vietnam J. Math. |
| View | View (Beijing) | View (Beijing) |
| Violence Against Women | Violence Against Women | Violence Against Women |
| Violence and Gender | Violence Gend | Violence Gend. |
| Violence and Victims | Violence Vict | Violence Vict. |
| Viral Immunology | Viral Immunol | Viral Immunol. |
| Virchows Archiv | Virchows Arch | Virchows Arch. |
| Virginia Law Review | Va Law Rev | Va. Law Rev. |
| Virginia Quarterly Review | Va Q Rev | Va. Q. Rev. |
| Virologica Sinica | Virol Sin | Virol. Sin. |
| Virologie | Virologie (Montrouge) | Virologie (Montrouge) |
| Virology | Virology | Virology |
| Virology Journal | Virol J | Virol. J. |
| Virtual and Physical Prototyping | Virtual Phys Prototyp | Virtual Phys. Prototyp. |
| Virtual Reality | Virtual Real | Virtual Real. |
| Virulence | Virulence | Virulence |
| Virus Evolution | Virus Evol | Virus Evol. |
| Virus Genes | Virus Genes | Virus Genes |
| Virus Research | Virus Res | Virus Res. |
| VirusDisease | Virusdisease | Virusdisease |
| Viruses-Basel | Viruses | Viruses |
| Visceral Medicine | Visc Med | Visc. Med. |
| Vision | Vision (Basel) | Vision (Basel) |
| Vision Research | Vision Res | Vision Res. |
| Visitor Studies | Visit Stud | Visit. Stud. |
| Visual Anthropology | Vis Anthropol | Vis. Anthropol. |
| Visual Anthropology Review | Vis Anthropol Rev | Vis. Anthropol. Rev. |
| Visual Cognition | Vis cogn | Vis. cogn. |
| Visual Communication | Vis Commun | Vis. Commun. |
| Visual Computer | Vis Comput | Vis. Comput. |
| Visual Computing for Industry Biomedicine and Art | Vis Comput Ind Biomed Art | Vis. Comput. Ind. Biomed. Art |
| Visual Informatics | Vis Inform | Vis. Inform. |
| Visual Neuroscience | Vis Neurosci | Vis. Neurosci. |
| Visual Resources | Vis Resour | Vis. Resour. |
| Visual Studies | Vis Stud | Vis. Stud. |
| Vldb Journal | VLDB J | VLDB J. |
| Vocations and Learning | Vocat Learn | Vocat. Learn. |
| Voice and Speech Review | Voice Speech Rev | Voice Speech Rev. |
| Voices-the Journal of New York Folklore | N Y Folk | N.Y. Folk. |
| Vojnosanitetski Pregled | Vojnosanit Pregl | Vojnosanit. Pregl. |
| Voluntary Sector Review | Volunt Sect Rev | Volunt. Sect. Rev. |
| Voluntas | Voluntas | Voluntas |
| Voprosy Ekonomiki | Vopr Ekon | Vopr. Ekon. |
| Voprosy Filosofii | Vopr Filos | Vopr. Filos. |
| Voprosy Psikhologii | Vopr Psikhol | Vopr. Psikhol. |
| Vox Sanguinis | Vox Sang | Vox Sang. |
| Vulnerable Children and Youth Studies | Vulnerable Child Youth Stud | Vulnerable Child. Youth Stud. |
NLM abbreviations come from the NLM Catalog, matched by ISSN; other journals use the CC0 JabRef lists. If a journal’s instructions for authors give a different form, use theirs. How journal abbreviations are built.