Journal Abbreviations: S
Standard abbreviations of the 782 journals in our list whose titles start with S. This page lists SA Journal of Radiology to Sociology of Development. The first column is the NLM form without periods (Vancouver, AMA); the second is the ISO 4 form with periods (ACS, IEEE). Search all journals.
| Journal | Abbreviation (no periods) | ISO 4 (with periods) |
|---|---|---|
| SA Journal of Radiology | SA J Radiol | SA J. Radiol. |
| Sadhana-Academy Proceedings in Engineering Sciences | Sadhana | Sadhana |
| SAE International Journal of Aerospace | SAE Int J Aerosp | SAE Int. J. Aerosp. |
| SAE International Journal of Commercial Vehicles | SAE Int J Commer Veh | SAE Int. J. Commer. Veh. |
| SAE International Journal of Electrified Vehicles | SAE Int J Electr Veh | SAE Int. J. Electr. Veh. |
| SAE International Journal of Engines | SAE Int J Engines | SAE Int. J. Engines |
| SAE International Journal of Fuels and Lubricants | SAE Int J Fuels Lubr | SAE Int. J. Fuels Lubr. |
| SAE International Journal of Transportation Safety | SAE Int J Transp Saf | SAE Int. J. Transp. Saf. |
| SAE International Journal of Vehicle Dynamics Stability and NVH | SAE Int J Veh Dyn Stab NVH | SAE Int. J. Veh. Dyn. Stab. NVH |
| Saeculum | Saeculum | Saeculum |
| Safety | Safety (Basel) | Safety (Basel) |
| Safety and Health at Work | Saf Health Work | Saf. Health Work |
| Safety Science | Saf Sci | Saf. Sci. |
| SAGE Open | Sage Open | Sage Open |
| Sage Open Aging | Sage Open Aging | Sage Open Aging |
| SAGE Open Medical Case Reports | SAGE Open Med Case Rep | SAGE Open Med. Case Rep. |
| SAGE Open Medicine | SAGE Open Med | SAGE Open Med. |
| SAGE Open Nursing | SAGE Open Nurs | SAGE Open Nurs. |
| Sage Open Pathology | Sage Open Pathol | Sage Open Pathol. |
| Sage Open Pediatrics | Sage Open Pediatr | Sage Open Pediatr. |
| Sahara J-Journal of Social Aspects of HIV-AIDS | SAHARA J | SAHARA J |
| SAJOG-South African Journal of Obstetrics and Gynaecology | S Afr J Obstet Gynaecol (1999) | S. Afr. J. Obstet. Gynaecol. (1999) |
| Salud Colectiva | Salud Colect | Salud Colect. |
| Salud Mental | Salud Ment (Mex) | Salud Ment. (Mex.) |
| Salud Publica De Mexico | Salud Publica Mex | Salud Publica Mex. |
| Samj South African Medical Journal | S Afr Med J | S. Afr. Med. J. |
| Sampe Journal | Sampe J | Sampe J. |
| Sampling Theory Signal Processing and Data Analysis | Sampl Theory Signal Process Data Anal | Sampl. Theory Signal Process. Data Anal. |
| Sankhya-Series A-Mathematical Statistics and Probability | Sankhya Ser A | Sankhya Ser. A |
| Sankhya-Series B-Applied and Interdisciplinary Statistics | Sankhya B (2008) | Sankhya B (2008) |
| Sante Mentale au Quebec | Sante Ment Que | Sante Ment. Que. |
| Sante Publique | Sante Publique | Sante Publique |
| Sao Paulo Journal of Mathematical Sciences | Sao Paulo J Math Sci | Sao Paulo J. Math. Sci. |
| Sao Paulo Medical Journal | Sao Paulo Med J | Sao Paulo Med. J. |
| Sar and Qsar in Environmental Research | SAR QSAR Environ Res | SAR QSAR Environ. Res. |
| Sarcoidosis Vasculitis and Diffuse Lung Diseases | Sarcoidosis Vasc Diffuse Lung Dis | Sarcoidosis Vasc. Diffuse Lung Dis. |
| Satellite Navigation | Satell Navig | Satell. Navig. |
| Saudi Dental Journal | Saudi Dent J | Saudi Dent. J. |
| Saudi Journal of Anaesthesia | Saudi J Anaesth | Saudi J. Anaesth. |
| Saudi Journal of Gastroenterology | Saudi J Gastroenterol | Saudi J. Gastroenterol. |
| Saudi Journal of Kidney Diseases and Transplantation | Saudi J Kidney Dis Transpl | Saudi J. Kidney Dis. Transpl. |
| Saudi Journal of Medicine & Medical Sciences | Saudi J Med Med Sci | Saudi J. Med. Med. Sci. |
| Saudi Journal of Ophthalmology | Saudi J Ophthalmol | Saudi J. Ophthalmol. |
| Saudi Medical Journal | Saudi Med J | Saudi Med. J. |
| Saudi Pharmaceutical Journal | Saudi Pharm J | Saudi Pharm. J. |
| Sbornik Mathematics | Sb Math | Sb. Math. |
| Scandia | Scandia | Scandia |
| Scandinavian Actuarial Journal | Scand Actuar J | Scand. Actuar. J. |
| Scandinavian Cardiovascular Journal | Scand Cardiovasc J | Scand. Cardiovasc. J. |
| Scandinavian Economic History Review | Scand Econ Hist Rev | Scand. Econ. Hist. Rev. |
| Scandinavian Journal of Caring Sciences | Scand J Caring Sci | Scand. J. Caring Sci. |
| Scandinavian Journal of Child and Adolescent Psychiatry and Psychology | Scand J Child Adolesc Psychiatr Psychol | Scand. J. Child Adolesc. Psychiatr. Psychol. |
| Scandinavian Journal of Clinical & Laboratory Investigation | Scand J Clin Lab Invest | Scand. J. Clin. Lab. Invest. |
| Scandinavian Journal of Disability Research | Scand J Disabil Res | Scand. J. Disabil. Res. |
| Scandinavian Journal of Economics | Scand J Econ | Scand. J. Econ. |
| Scandinavian Journal of Forest Research | Scand J For Res | Scand. J. For. Res. |
| Scandinavian Journal of Gastroenterology | Scand J Gastroenterol | Scand. J. Gastroenterol. |
| Scandinavian Journal of History | Scand J Hist | Scand. J. Hist. |
| Scandinavian Journal of Immunology | Scand J Immunol | Scand. J. Immunol. |
| Scandinavian Journal of Laboratory Animal Science | Scand J Lab Anim Sci | Scand J. Lab. Anim. Sci. |
| Scandinavian Journal of Medicine & Science in Sports | Scand J Med Sci Sports | Scand. J. Med. Sci. Sports |
| Scandinavian Journal of Occupational Therapy | Scand J Occup Ther | Scand. J. Occup. Ther. |
| Scandinavian Journal of Pain | Scand J Pain | Scand. J. Pain |
| Scandinavian Journal of Primary Health Care | Scand J Prim Health Care | Scand. J. Prim. Health Care |
| Scandinavian Journal of Psychology | Scand J Psychol | Scand. J. Psychol. |
| Scandinavian Journal of Public Health | Scand J Public Health | Scand. J. Public Health |
| Scandinavian Journal of Rheumatology | Scand J Rheumatol | Scand. J. Rheumatol. |
| Scandinavian Journal of Statistics | Scand Stat Theory Appl | Scand. Stat. Theory Appl. |
| Scandinavian Journal of Surgery | Scand J Surg | Scand. J. Surg. |
| Scandinavian Journal of Trauma Resuscitation & Emergency Medicine | Scand J Trauma Resusc Emerg Med | Scand. J. Trauma Resusc. Emerg. Med. |
| Scandinavian Journal of Urology | Scand J Urol | Scand. J. Urol. |
| Scandinavian Journal of Work Environment & Health | Scand J Work Environ Health | Scand. J. Work Environ. Health |
| Scandinavian Political Studies | Scan Polit Stud | Scan. Polit. Stud. |
| Scandinavian Studies | Scand Stud | Scand. Stud. |
| Scando-Slavica | Scando Slav | Scando Slav. |
| Schizophrenia | Schizophrenia (Heidelb) | Schizophrenia (Heidelb.) |
| Schizophrenia Bulletin | Schizophr Bull | Schizophr. Bull. |
| Schizophrenia Bulletin Open | Schizophr Bull Open | Schizophr. Bull. Open |
| Schizophrenia Research | Schizophr Res | Schizophr. Res. |
| Schizophrenia Research-Cognition | Schizophr Res Cogn | Schizophr. Res. Cogn. |
| Schmerz | Schmerz | Schmerz |
| School Effectiveness and School Improvement | Sch Eff Sch Improv | Sch. Eff. Sch. Improv. |
| School Mental Health | School Ment Health | School Ment. Health |
| School Psychology | Sch Psychol | Sch. Psychol. |
| School Psychology International | Sch Psychol Int | Sch. Psychol. Int. |
| School Psychology Review | School Psych Rev | School Psych. Rev. |
| School Science and Mathematics | Sch Sci Math | Sch. Sci. Math. |
| Schweizer Archiv Fur Tierheilkunde | Schweiz Arch Tierheilkd | Schweiz. Arch. Tierheilkd. |
| Sci | Sci (Basel) | Sci (Basel) |
| Science | Science | Science |
| Science Advances | Sci Adv | Sci. Adv. |
| Science and Engineering Ethics | Sci Eng Ethics | Sci. Eng. Ethics |
| Science and Medicine in Football | Sci Med Footb | Sci. Med. Footb. |
| Science and Public Policy | Sci Public Policy | Sci. Public Policy |
| Science and Technology for the Built Environment | Sci Technol Built Environ | Sci. Technol. Built Environ. |
| Science and Technology of Advanced Materials | Sci Technol Adv Mater | Sci. Technol. Adv. Mater. |
| Science and Technology of Energetic Materials | Sci Technol Energetic Mater | Sci. Technol. Energetic Mater. |
| Science and Technology of Welding and Joining | Sci Technol Weld Join | Sci. Technol. Weld. Join. |
| Science and Technology Studies | Sci Technol Stud (Tamp) | Sci. Technol. Stud. (Tamp.) |
| Science as Culture | Sci Cult (Lond) | Sci. Cult. (Lond.) |
| Science Bulletin | Sci Bull (Beijing) | Sci. Bull. (Beijing) |
| Science China-Chemistry | Sci China Chem | Sci. China Chem. |
| Science China-Earth Sciences | Sci China Earth Sci | Sci. China Earth Sci. |
| Science China-Information Sciences | Sci China Inf Sci | Sci. China Inf. Sci. |
| Science China-Life Sciences | Sci China Life Sci | Sci. China Life Sci. |
| Science China-Materials | Sci China Mater | Sci. China Mater. |
| Science China-Mathematics | Sci China Math | Sci. China Math. |
| Science China-Physics Mechanics & Astronomy | Sci China Phys Mech Astron | Sci. China Phys. Mech. Astron. |
| Science China-Technological Sciences | Sci China Technol Sci | Sci. China Technol. Sci. |
| Science Communication | Sci Commun | Sci. Commun. |
| Science & Education | Sci Educ (Dordr) | Sci. Educ. (Dordr.) |
| Science Education | Sci Educ | Sci. Educ. |
| Science Immunology | Sci Immunol | Sci. Immunol. |
| Science in Context | Sci Context | Sci. Context |
| Science in One Health | Sci One Health | Sci. One Health |
| Science & Justice | Sci Justice | Sci. Justice |
| Science of Computer Programming | Sci Comput Program | Sci. Comput. Program. |
| Science of Diabetes Self-Management and Care | Sci Diabetes Self Manag Care | Sci. Diabetes Self Manag. Care |
| Science of Nature | Naturwissenschaften | Naturwissenschaften |
| Science Progress | Sci Prog | Sci. Prog. |
| Science Robotics | Sci Robot | Sci. Robot. |
| Science Signaling | Sci Signal | Sci. Signal. |
| Science & Society | Sci Soc | Sci. Soc. |
| Science & Sports | Sci Sports | Sci. Sports |
| Science Technology & Human Values | Sci Technol Human Values | Sci. Technol. Human Values |
| Science Translational Medicine | Sci Transl Med | Sci. Transl. Med. |
| Sciences Sociales Et Sante | Sci Soc Sante | Sci. Soc. Sante |
| Scientia Iranica | Sci Iran | Sci. Iran. |
| Scientia Medica | Sci Med (Porto Alegre) | Sci. Med. (Porto Alegre) |
| Scientia Pharmaceutica | Sci Pharm | Sci. Pharm. |
| Scientific African | Sci Afr | Sci. Afr. |
| Scientific American | Sci Am | Sci. Am. |
| Scientific Annals of Computer Science | Sci Ann Comput Sci | Sci. Ann. Comput. Sci. |
| Scientific Data | Sci Data | Sci. Data |
| Scientific Drilling | Sci Drill | Sci. Drill. |
| Scientific Reports | Sci Rep | Sci. Rep. |
| Scientific Studies of Reading | Sci Stud Read | Sci. Stud. Read. |
| Scientifica | Scientifica (Cairo) | Scientifica (Cairo) |
| Scientist | Scientist | Scientist |
| Scientometrics | Scientometrics | Scientometrics |
| SciPost Physics | SciPost Phys | SciPost Phys. |
| Scottish Affairs | Scott Aff | Scott. Aff. |
| Scottish Geographical Journal | Scott Geogr J | Scott. Geogr. J. |
| Scottish Historical Review | Scott Hist Rev | Scott. Hist. Rev. |
| Scottish Journal of Political Economy | Scott J Polit Econ | Scott. J. Polit. Econ. |
| Scottish Medical Journal | Scott Med J | Scott. Med. J. |
| Screen | Screen (London) | Screen (London) |
| Scripta | Scripta Comput Sci Appl Math | Scripta Comput. Sci. Appl. Math. |
| Scripta Materialia | Scr Mater | Scr. Mater. |
| Second Language Research | Second Lang Res | Second Lang. Res. |
| Security Dialogue | Secur Dialogue | Secur. Dialogue |
| Security Journal | Secur J | Secur. J. |
| Sedimentary Geology | Sediment Geol | Sediment. Geol. |
| Seed Science Research | Seed Sci Res | Seed Sci. Res. |
| Sefarad | Sefarad | Sefarad |
| Seismological Research Letters | Seismol Res Lett | Seismol. Res. Lett. |
| Seizure-European Journal of Epilepsy | Seizure | Seizure |
| Selecta Mathematica-New Series | Sel Math New Ser | Sel. Math. New Ser. |
| Self and Identity | Self Identity | Self Identity |
| Semantic Web | Semant Web | Semant. Web |
| Semantics & Pragmatics | Semant Pragmat | Semant. Pragmat. |
| Semiconductor Science and Technology | Semicond Sci Technol | Semicond. Sci. Technol. |
| Semiconductors | Semiconductors | Semiconductors |
| Semigroup Forum | Semigroup Forum | Semigroup Forum |
| Semina-Ciencias Agrarias | Semina Cienc Agrar | Semina Cienc. Agrar. |
| Seminars in Arthritis and Rheumatism | Semin Arthritis Rheum | Semin. Arthritis Rheum. |
| Seminars in Cancer Biology | Semin Cancer Biol | Semin. Cancer Biol. |
| Seminars in Cardiothoracic and Vascular Anesthesia | Semin Cardiothorac Vasc Anesth | Semin. Cardiothorac. Vasc. Anesth. |
| Seminars in Cell & Developmental Biology | Semin Cell Dev Biol | Semin. Cell Dev. Biol. |
| Seminars in Colon and Rectal Surgery | Semin Colon Rectal Surg | Semin. Colon Rectal Surg. |
| Seminars in Diagnostic Pathology | Semin Diagn Pathol | Semin. Diagn. Pathol. |
| Seminars in Dialysis | Semin Dial | Semin. Dial. |
| Seminars in Fetal & Neonatal Medicine | Semin Fetal Neonatal Med | Semin. Fetal Neonatal Med. |
| Seminars in Hematology | Semin Hematol | Semin. Hematol. |
| Seminars in Immunology | Semin Immunol | Semin. Immunol. |
| Seminars in Immunopathology | Semin Immunopathol | Semin. Immunopathol. |
| Seminars in Interventional Radiology | Semin Intervent Radiol | Semin. Intervent. Radiol. |
| Seminars in Liver Disease | Semin Liver Dis | Semin. Liver Dis. |
| Seminars in Musculoskeletal Radiology | Semin Musculoskelet Radiol | Semin. Musculoskelet. Radiol. |
| Seminars in Nephrology | Semin Nephrol | Semin. Nephrol. |
| Seminars in Neurology | Semin Neurol | Semin. Neurol. |
| Seminars in Nuclear Medicine | Semin Nucl Med | Semin. Nucl. Med. |
| Seminars in Oncology | Semin Oncol | Semin. Oncol. |
| Seminars in Oncology Nursing | Semin Oncol Nurs | Semin. Oncol. Nurs. |
| Seminars in Ophthalmology | Semin Ophthalmol | Semin. Ophthalmol. |
| Seminars in Orthodontics | Semin Orthod | Semin. Orthod. |
| Seminars in Pediatric Neurology | Semin Pediatr Neurol | Semin. Pediatr. Neurol. |
| Seminars in Pediatric Surgery | Semin Pediatr Surg | Semin. Pediatr. Surg. |
| Seminars in Perinatology | Semin Perinatol | Semin. Perinatol. |
| Seminars in Plastic Surgery | Semin Plast Surg | Semin. Plast. Surg. |
| Seminars in Radiation Oncology | Semin Radiat Oncol | Semin. Radiat. Oncol. |
| Seminars in Reproductive Medicine | Semin Reprod Med | Semin. Reprod. Med. |
| Seminars in Respiratory and Critical Care Medicine | Semin Respir Crit Care Med | Semin. Respir. Crit. Care Med. |
| Seminars in Roentgenology | Semin Roentgenol | Semin. Roentgenol. |
| Seminars in Speech and Language | Semin Speech Lang | Semin. Speech Lang. |
| Seminars in Thoracic and Cardiovascular Surgery | Semin Thorac Cardiovasc Surg | Semin. Thorac. Cardiovasc. Surg. |
| Seminars in Thrombosis and Hemostasis | Semin Thromb Hemost | Semin. Thromb. Hemost. |
| Seminars in Ultrasound Ct and Mri | Semin Ultrasound CT MR | Semin. Ultrasound CT MR |
| Seminars in Vascular Surgery | Semin Vasc Surg | Semin. Vasc. Surg. |
| Semiotica | Semiotica | Semiotica |
| Sen-I Gakkaishi | Sen'i Gakkaishi | Sen'i Gakkaishi |
| Senses & Society | Senses Soc | Senses Soc. |
| Sensing and Bio-Sensing Research | Sens Biosensing Res | Sens. Biosensing. Res. |
| Sensing and Imaging | Sens Imaging | Sens. Imaging |
| Sensors | Sensors (Basel) | Sensors (Basel) |
| Sensors and Actuators a-Physical | Sens Actuators A Phys | Sens. Actuators A Phys. |
| Sensors and Actuators B-Chemical | Sens Actuators B Chem | Sens. Actuators B Chem. |
| Sensors and Actuators Reports | Sens Actuators Rep | Sens. Actuators Rep. |
| Sensors & Diagnostics | Sens Diagn | Sens. Diagn. |
| Separation and Purification Reviews | Sep Purif Rev | Sep. Purif. Rev. |
| Separation and Purification Technology | Sep Purif Technol | Sep. Purif. Technol. |
| Separation Science and Technology | Sep Sci Technol | Sep. Sci. Technol. |
| Separation Science Plus | Sep Sci Plus | Sep. Sci. Plus |
| Separations | Separations | Separations |
| Sequential Analysis-Design Methods and Applications | Seq Anal | Seq. Anal. |
| Serials Review | Ser Rev | Ser. Rev. |
| Series-Journal of the Spanish Economic Association | SERIEs (Berl) | SERIEs (Berl.) |
| Set-Valued and Variational Analysis | Set Valued Var Anal | Set Valued Var. Anal. |
| Settler Colonial Studies | Settl Colon Stud | Settl. Colon. Stud. |
| Seventeenth Century | Seventeenth Century | Seventeenth Century |
| Sex Education-Sexuality Society and Learning | Sex Educ | Sex Educ. |
| Sex Roles | Sex Roles | Sex Roles |
| Sexes | Sexes | Sexes |
| Sexual Abuse-a Journal of Research and Treatment | Sex Abuse | Sex. Abuse |
| Sexual and Gender Diversity in Social Services | Sex Gend Divers Soc Serv | Sex. Gend. Divers. Soc. Serv. |
| Sexual and Reproductive Health Matters | Sex Reprod Health Matters | Sex. Reprod. Health Matters |
| Sexual Development | Sex Dev | Sex Dev. |
| Sexual Health | Sex Health | Sex. Health |
| Sexual Health & Compulsivity | Sex Health Compuls | Sex. Health Compuls. |
| Sexual Medicine | Sex Med | Sex. Med. |
| Sexual Medicine Reviews | Sex Med Rev | Sex. Med. Rev. |
| Sexual & Reproductive Healthcare | Sex Reprod Healthc | Sex. Reprod. Healthc. |
| Sexualities | Sexualities | Sexualities |
| Sexuality and Disability | Sex Disabil | Sex. Disabil. |
| Sexuality & Culture-An Interdisciplinary Journal | Sex Cult | Sex. Cult. |
| Sexuality Research and Social Policy | Sex Res Social Policy | Sex. Res. Social Policy |
| Sexually Transmitted Diseases | Sex Transm Dis | Sex. Transm. Dis. |
| Sexually Transmitted Infections | Sex Transm Infect | Sex. Transm. Infect. |
| Shape Memory and Superelasticity | Shap Mem Superelasticity | Shap. Mem. Superelasticity |
| Shock | Shock | Shock |
| Shock Waves | Shock Waves | Shock Waves |
| Shofar-An Interdisciplinary Journal of Jewish Studies | Shofar (West Lafayette Indiana) | Shofar (West Lafayette Indiana) |
| Shoulder & Elbow | Shoulder Elbow | Shoulder Elbow |
| SIAM-ASA Journal on Uncertainty Quantification | SIAM/ASA J Uncertain Quantif | SIAM/ASA J. Uncertain. Quantif. |
| SIAM Journal on Applied Algebra and Geometry | SIAM J Appl Algebr Geom | SIAM J. Appl. Algebr. Geom. |
| SIAM Journal on Applied Dynamical Systems | SIAM J Appl Dyn Syst | SIAM J. Appl. Dyn. Syst. |
| SIAM Journal on Applied Mathematics | SIAM J Appl Math | SIAM J. Appl. Math. |
| SIAM Journal on Computing | SIAM J Comput | SIAM J. Comput. |
| SIAM Journal on Control and Optimization | SIAM J Control Optim | SIAM J. Control Optim. |
| SIAM Journal on Discrete Mathematics | SIAM J Discret Math | SIAM J. Discret. Math. |
| SIAM Journal on Financial Mathematics | SIAM J Financial Math | SIAM J. Financial Math. |
| SIAM Journal on Imaging Sciences | SIAM J Imaging Sci | SIAM J. Imaging Sci. |
| SIAM Journal on Mathematical Analysis | SIAM J Math Anal | SIAM J. Math. Anal. |
| SIAM Journal on Mathematics of Data Science | SIAM J Math Data Sci | SIAM J. Math. Data Sci. |
| SIAM Journal on Matrix Analysis and Applications | SIAM J Matrix Anal Appl | SIAM J. Matrix Anal. Appl. |
| SIAM Journal on Numerical Analysis | SIAM J Numer Anal | SIAM J. Numer. Anal. |
| SIAM Journal on Optimization | SIAM J Optim | SIAM J. Optim. |
| SIAM Journal on Scientific Computing | SIAM J Sci Comput | SIAM J. Sci. Comput. |
| SIAM Review | SIAM Rev | SIAM Rev. |
| Sicot-J | SICOT J | SICOT J |
| Sigmod Record | SIGMOD Rec | SIGMOD Rec. |
| Sign Language & Linguistics | Sign Lang Linguist | Sign Lang. Linguist. |
| Sign Language Studies | Sign Lang Stud | Sign Lang. Stud. |
| Signal Image and Video Processing | Signal Image Video Process | Signal Image Video Process. |
| Signal Processing | Signal Processing | Signal Processing |
| Signal Processing-Image Communication | Signal Process Image Commun | Signal Process. Image Commun. |
| Signal Transduction and Targeted Therapy | Signal Transduct Target Ther | Signal Transduct. Target. Ther. |
| Signals | Signals (Basel) | Signals (Basel) |
| Signs | Signs (Chic) | Signs (Chic.) |
| Signs and Society | Signs Soc (Chic) | Signs Soc. (Chic.) |
| Silicon | Silicon | Silicon |
| Simulation in Healthcare-Journal of the Society for Simulation in Healthcare | Simul Healthc | Simul. Healthc. |
| Simulation Modelling Practice and Theory | Simul Model Pract Theory | Simul. Model. Pract. Theory |
| Simulation-Transactions of the Society for Modeling and Simulation International | Simulation | Simulation |
| Singapore Journal of Tropical Geography | Singap J Trop Geogr | Singap. J. Trop. Geogr. |
| Singapore Medical Journal | Singapore Med J | Singapore Med. J. |
| Sixteenth Century Journal | Sixt Century J | Sixt. Century J. |
| Skeletal Muscle | Skelet Muscle | Skelet. Muscle |
| Skeletal Radiology | Skeletal Radiol | Skeletal Radiol. |
| Skin Appendage Disorders | Skin Appendage Disord | Skin Appendage Disord. |
| Skin Pharmacology and Physiology | Skin Pharmacol Physiol | Skin Pharmacol. Physiol. |
| Skin Research and Technology | Skin Res Technol | Skin Res. Technol. |
| SLAS Discovery | SLAS Discov | SLAS Discov. |
| SLAS Technology | SLAS Technol | SLAS Technol. |
| Slavery & Abolition | Slavery Abol | Slavery Abol. |
| Slavonic and East European Review | Slav East Eur Rev | Slav. East Eur. Rev. |
| Sleep | Sleep | Sleep |
| SLEEP Advances | Sleep Adv | Sleep Adv. |
| Sleep and Biological Rhythms | Sleep Biol Rhythms | Sleep Biol. Rhythms |
| Sleep and Breathing | Sleep Breath | Sleep Breath. |
| Sleep Health | Sleep Health | Sleep Health |
| Sleep Medicine | Sleep Med | Sleep Med. |
| Sleep Medicine Clinics | Sleep Med Clin | Sleep Med. Clin. |
| Sleep Medicine Reviews | Sleep Med Rev | Sleep Med. Rev. |
| Sleep Medicine-X | Sleep Med X | Sleep Med. X |
| Sleep Science | Sleep Sci | Sleep Sci. |
| Slovenian Veterinary Research | Slov Vet Zb | Slov. Vet. Zb. |
| Small | Small | Small |
| Small Business Economics | Small Bus Econ (Dordr) | Small Bus. Econ. (Dordr.) |
| Small Group Research | Small Group Res | Small Group Res. |
| Small Methods | Small Methods | Small Methods |
| Small Ruminant Research | Small Rumin Res | Small Rumin. Res. |
| Small Science | Small Sci | Small Sci. |
| Small Structures | Small Struct | Small Struct. |
| Smart Agricultural Technology | Smart Agric Technol | Smart Agric. Technol. |
| Smart and Sustainable Manufacturing Systems | Smart Sustain Manuf Syst | Smart Sustain. Manuf. Syst. |
| Smart Grids and Sustainable Energy | Smart Grids Sustain Energy | Smart Grids Sustain. Energy |
| Smart Health | Smart Health (Amst) | Smart Health (Amst.) |
| Smart Learning Environments | Smart Learn Environ | Smart Learn. Environ. |
| Smart Materials and Structures | Smart Mater Struct | Smart Mater. Struct. |
| Smart Medicine | Smart Med | Smart Med. |
| Smart Molecules | Smart Mol | Smart Mol. |
| Smart Structures and Systems | Smart Struct Syst | Smart Struct. Syst. |
| Smith College Studies in Social Work | Smith Coll Stud Soc Work | Smith Coll. Stud. Soc. Work |
| SN Applied Sciences | SN Appl Sci | SN Appl. Sci. |
| Soccer & Society | Soccer Soc | Soccer Soc. |
| Social Analysis | Soc Anal | Soc. Anal. |
| Social and Personality Psychology Compass | Soc Personal Psychol Compass | Soc. Personal. Psychol. Compass |
| Social Anthropology | Soc Anthropol | Soc. Anthropol. |
| Social Behavior and Personality | Soc Behav Pers | Soc. Behav. Pers. |
| Social Choice and Welfare | Soc Choice Welfare | Soc. Choice Welfare |
| Social Cognition | Soc Cogn | Soc. Cogn. |
| Social Cognitive and Affective Neuroscience | Soc Cogn Affect Neurosci | Soc. Cogn. Affect. Neurosci. |
| Social Compass | Soc Compass | Soc. Compass |
| Social & Cultural Geography | Soc Cult Geogr | Soc. Cult. Geogr. |
| Social Currents | Soc Curr | Soc. Curr. |
| Social Development | Soc Dev | Soc. Dev. |
| Social Dynamics-A Journal of African Studies | Soc Dyn | Soc. Dyn. |
| Social Epistemology | Soc Epistemol | Soc. Epistemol. |
| Social Forces | Soc Forces | Soc. Forces |
| Social History | Soc Hist | Soc. Hist. |
| Social History of Medicine | Soc Hist Med | Soc. Hist. Med. |
| Social Identities | Soc Identities | Soc. Identities |
| Social Inclusion | Soc Incl | Soc. Incl. |
| Social Indicators Research | Soc Indic Res | Soc. Indic. Res. |
| Social Influence | Soc Influ | Soc. Influ. |
| Social Issues and Policy Review | Soc Issues Policy Rev | Soc. Issues Policy Rev. |
| Social Marketing Quarterly | Soc Mar Q | Soc. Mar. Q. |
| Social Media + Society | Soc Media Soc | Soc. Media Soc. |
| Social Movement Studies | Soc Mov Stud | Soc. Mov. Stud. |
| Social Network Analysis and Mining | Soc Netw Anal Min | Soc. Netw. Anal. Min. |
| Social Networks | Soc Networks | Soc. Networks |
| Social Neuroscience | Soc Neurosci | Soc. Neurosci. |
| Social Philosophy and Policy | Soc Philos Policy | Soc. Philos. Policy |
| Social Policy & Administration | Soc Policy Adm | Soc. Policy Adm. |
| Social Policy and Society | Soc Policy Soc | Soc. Policy Soc. |
| Social Politics | Soc Polit | Soc. Polit. |
| Social Problems | Soc Probl | Soc. Probl. |
| Social Psychiatry and Psychiatric Epidemiology | Soc Psychiatry Psychiatr Epidemiol | Soc. Psychiatry Psychiatr. Epidemiol. |
| Social Psychological and Personality Science | Soc Psychol Personal Sci | Soc. Psychol. Personal. Sci. |
| Social Psychology | Soc Psychol (Gott) | Soc. Psychol. (Gott.) |
| Social Psychology of Education | Soc Psychol Educ | Soc. Psychol. Educ. |
| Social Psychology Quarterly | Soc Psychol Q | Soc. Psychol. Q. |
| Social Research | Soc Res (New York) | Soc. Res. (New York) |
| Social Science History | Soc Sci Hist | Soc. Sci. Hist. |
| Social Science Information Sur Les Sciences Sociales | Soc Sci Inf (Paris) | Soc. Sci. Inf. (Paris) |
| Social Science Journal | Soc Sci J | Soc. Sci. J. |
| Social Science & Medicine | Soc Sci Med | Soc. Sci. Med. |
| Social Science Quarterly | Soc Sci Q | Soc. Sci. Q. |
| Social Science Research | Soc Sci Res | Soc. Sci. Res. |
| Social Sciences-Basel | Soc Sci (Basel) | Soc. Sci. (Basel) |
| Social Sciences in China | Soc Sci China | Soc. Sci. China |
| Social Semiotics | Soc Semiot | Soc. Semiot. |
| Social Service Review | Soc Serv Rev | Soc. Serv. Rev. |
| Social Studies of Science | Soc Stud Sci | Soc. Stud. Sci. |
| Social Theory & Health | Soc Theory Health | Soc. Theory Health |
| Social Work | Soc Work | Soc. Work |
| Social Work Education | Soc Work Educ (Lond) | Soc. Work Educ. (Lond.) |
| Social Work in Health Care | Soc Work Health Care | Soc. Work Health Care |
| Social Work in Mental Health | Soc Work Ment Health | Soc. Work Ment. Health |
| Social Work in Public Health | Soc Work Public Health | Soc. Work Public Health |
| Social Work-Maatskaplike Werk | Social Work (Stellenbosch) | Social Work (Stellenbosch) |
| Social Work Research | Soc Work Res | Soc. Work Res. |
| Social Work with Groups | Soc Work Groups | Soc. Work Groups |
| Societies | Societies (Basel) | Societies (Basel) |
| Society | Society | Society |
| Society and Mental Health | Soc Ment Health | Soc. Ment. Health |
| Society & Animals | Soc Anim | Soc. Anim. |
| Society & Natural Resources | Soc Nat Resour | Soc. Nat. Resour. |
| Socio-Economic Planning Sciences | Socioecon Plann Sci | Socioecon. Plann. Sci. |
| Socio-Economic Review | Socioecon Rev | Socioecon. Rev. |
| Sociologia | Sociologia | Sociologia |
| Sociologia Ruralis | Sociol Ruralis | Sociol. Ruralis |
| Sociological Forum | Sociol Forum (Randolph N J) | Sociol. Forum (Randolph N.J.) |
| Sociological Inquiry | Sociol Inq | Sociol. Inq. |
| Sociological Methodology | Sociol Methodol | Sociol. Methodol. |
| Sociological Methods & Research | Sociol Methods Res | Sociol. Methods Res. |
